Built and Purchased Properties by The Cantor Companies
This comprehensive listing showcases a diverse portfolio of Cantor Companies’ built, owned, and managed properties. Explore locations across New Jersey, Florida, and Australia, from bustling commercial spaces to serene residential developments. Whether you’re seeking investment opportunities, a new business location, or your dream home, this collection offers something for everyone.
SAMPLING OF BUILT COMMERCIAL PROPERTIES
Property |
Sq. Ft. |
Property |
Sq. Ft. |
Property |
Sq. Ft. |
520 Thomas Blvd., Orange | 7,500 | 145 40th St., Irvington | 30,640 | 181 40th St., Irvington | 28,980 |
191 40th St., Irvington | 31,060 | 209 40th St., Irvington | 44311 | 231 40th St., Irvington | 38280 |
10 Andrews Dr., W. Paterson | 18,000 | 12 Andrews Dr., W. Paterson | 17000 | 1540 W. Blancke St., Linden | 20000 |
1570 W. Blancke St., Linden | 7,600 | 1203 W. St. Georges Ave., Linden | 14800 | 17 Camptown Rd., Irvington | 20100 |
22-24 Camptown Rd., Irvington | 27,101 | 27 Camptown Rd., Maplewood | 38,048 | 30 Camptown Rd., Maplewood | 52,298 |
34 Camptown Rd., Maplewood | 86,198 | 40 Camptown Rd., Maplewood | 66,000 | 45 Camptown Rd., Maplewood | 109,512 |
50 Camptown Rd., Maplewood | 86,198 | 333 Cantor Ave., Linden | 42,788 | 350 Cantor Ave., Linden | 22,000 |
355 Cantor Ave., Linden | 42,000 | 362 Cantor Ave., Linden | 13,105 | 979 Chancellor Ave., Irvington | 45,102 |
990 Chancellor Ave., Irvington | 45,630 | 1006 Chancellor Ave., Irvington | 110,000 | 725 Commerce Rd., Linden | 16,867 |
750 Commerce Rd., Linden | 42,000 | Cuthbert Road, Pennsauken | 20,000 | 301 Dalziel Rd., Linden | 14,904 |
325 Dalziel Rd., Linden | 4,100 | 330 Dalziel Rd., Linden | 41,924 | 333 Dalziel Rd., Linden | 5938 |
358 Dalziel Rd., Linden | 8,300 | 360 Dalziel Rd., Linden | 13,300 | 361 Dalziel Rd., Linden | 5000 |
365 Dalziel Rd., Linden | 10,300 | 81 Dorsa, Livingston | 11,000 | 901 W. Edgar Rd., Linden | 32000 |
1351 W. Edgar Rd., Linden | 9,800 | 1600 Edgar Rd., Linden | 107,000 | 1741 Edgar Rd., Linden | 29064 |
1761 W. Edgar Rd., Linden | 12,000 | 1771 W. Edgar Rd., Linden | 43,724 | 1015 Edward St., Linden | 37682 |
1050 Edward St., Linden | 98,999 | 1051 Edward St., Linden | 106,892 | 1065 Edward St., Linden | 61956 |
1075 Edward St., Linden | 72,480 | 1080 Edward St., Linden | 18,365 | 1515 W Elizabeth Ave, Linden | 23948 |
1180 Sylvan St., Linden | 5,100 | 1300 Federal Blvd., Carteret | 192,000 | 195 Liberty St., Metuchen | 23208 |
200 Liberty St., Metuchen | 42,120 | 205 Liberty St., Metuchen | 14,000 | 225 Liberty St., Metuchen | 40504 |
230 Liberty St., Metuchen | 37,000 | 250 Liberty St., Metuchen | 45,384 | 260 Liberty St., Metuchen | 22000 |
60 Grant Ave., Carteret | 46,466 | 62 Grant Ave., Carteret | 13,000 | 64-66 Grant Ave., Carteret | 15168 |
37 Hayward St., Carteret | 36,000 | 330 Hurst St., Linden | 23,663 | 333 Hurst St., Linden | 51585 |
350 Hurst St., Linden | 18,600 | 355 Hurst St., Linden | 19,400 | 360 Hurst St., Linden | 6000 |
10 Inman Ave., Avenel | 26,861 | 2345 E. Linden Ave., Linden | 46,000 | 6 Mileed Way, Avenel | 10000 |
12 Mileed Way, Avenel | 16,380 | 17 Mileed Way, Avenel | 36,320 | 18 Mileed Way, Avenel | 30094 |
23 Mileed Way, Avenel | 45,000 | 24-30 Mileed Way, Avenel | 60,000 | 29 Mileed Way, Avenel | 32000 |
35 Mileed Way, Avenel | 35,000 | 36 Mileed Way, Avenel | 26,750 | 42 Mileed Way, Avenel | 6000 |
501 S. Park Ave., Linden | 30,000 | 1931 Penn Ave., Linden | 8,800 | Milford Ave., Berlin | 60000 |
3 Production Way, Avenel | 32,000 | 10 Production Way, Avenel | 53,000 | 13 Production Way, Avenel | 50000 |
20 Production Way, Avenel | 25,000 | 23 Production Way, Avenel | 15,000 | 30 Production Way, Avenel | 20000 |
21 Randolph Ave., Avenel | 18,000 | 55 Randolph Ave., Avenel | 27,021 | 75-87 Randolph Ave., Avenel | 36174 |
1225 St. Georges Ave., Linden | 9,312 | Route 17, Lodi | 24,489 | 1150 Sylvan St., Linden | 1,565 |
320-340 NW Enterprise Dr, PSL | 32,060 | 1227 W. St. Georges Ave., Linden | 49,224 | 460 NW Peacock Blvd, Pt St Lucie | 29,824 |
7805 SW Ellipse Way, Stuart, FL | 91,924 | 15700 N.W. 7th Ave., Miami, FL | 12,000 | ||
500 &510 NW University Blvd PSL | 36,896 | 500 NW Stadium Dr, PSL | 35,056 | ||
500 & 510 NW University Blvd, PSL | 36,896 | 500 NW Stadium Dr, PSL | 35056 |
SAMPLING OF BUILT COMMERCIAL PROPERTIES
Property | Sq. Ft. |
520 Thomas Blvd., Orange | 7,500 |
191 40th St., Irvington | 31,060 |
10 Andrews Dr., W. Paterson | 18,000 |
1570 W. Blancke St., Linden | 7,600 |
22-24 Camptown Rd., Irvington | 27,101 |
34 Camptown Rd., Maplewood | 86,198 |
50 Camptown Rd., Maplewood | 86,198 |
355 Cantor Ave., Linden | 42,000 |
990 Chancellor Ave., Irvington | 45,630 |
750 Commerce Rd., Linden | 42,000 |
325 Dalziel Rd., Linden | 4,100 |
358 Dalziel Rd., Linden | 8,300 |
365 Dalziel Rd., Linden | 10,300 |
1351 W. Edgar Rd., Linden | 9,800 |
1761 W. Edgar Rd., Linden | 12,000 |
1050 Edward St., Linden | 98,999 |
1075 Edward St., Linden | 72,480 |
1180 Sylvan St., Linden | 5,100 |
200 Liberty St., Metuchen | 42,120 |
230 Liberty St., Metuchen | 37,000 |
60 Grant Ave., Carteret | 46,466 |
37 Hayward St., Carteret | 36,000 |
350 Hurst St., Linden | 18,600 |
10 Inman Ave., Avenel | 26,861 |
12 Mileed Way, Avenel | 16,380 |
23 Mileed Way, Avenel | 45,000 |
35 Mileed Way, Avenel | 35,000 |
501 S. Park Ave., Linden | 30,000 |
3 Production Way, Avenel | 32,000 |
20 Production Way, Avenel | 25,000 |
21 Randolph Ave., Avenel | 18,000 |
1225 St. Georges Ave., Linden | 9,312 |
320-340 NW Enterprise Dr, PSL | 32,060 |
7805 SW Ellipse Way, Stuart, FL | 91,924 |
500 &510 NW University Blvd PSL | 36,896 |
500 & 510 NW University Blvd, PSL | 36,896 |
145 40th St., Irvington | 30,640 |
209 40th St., Irvington | 44311 |
12 Andrews Dr., W. Paterson | 17000 |
1203 W. St. Georges Ave., Linden | 14800 |
27 Camptown Rd., Maplewood | 38,048 |
40 Camptown Rd., Maplewood | 66,000 |
333 Cantor Ave., Linden | 42,788 |
362 Cantor Ave., Linden | 13,105 |
1006 Chancellor Ave., Irvington | 110,000 |
Cuthbert Road, Pennsauken | 20,000 |
330 Dalziel Rd., Linden | 41,924 |
360 Dalziel Rd., Linden | 13,300 |
81 Dorsa, Livingston | 11,000 |
1600 Edgar Rd., Linden | 107,000 |
1771 W. Edgar Rd., Linden | 43,724 |
1051 Edward St., Linden | 106,892 |
1080 Edward St., Linden | 18,365 |
1300 Federal Blvd., Carteret | 192,000 |
205 Liberty St., Metuchen | 14,000 |
250 Liberty St., Metuchen | 45,384 |
62 Grant Ave., Carteret | 13,000 |
330 Hurst St., Linden | 23,663 |
355 Hurst St., Linden | 19,400 |
2345 E. Linden Ave., Linden | 46,000 |
17 Mileed Way, Avenel | 36,320 |
24-30 Mileed Way, Avenel | 60,000 |
36 Mileed Way, Avenel | 26,750 |
1931 Penn Ave., Linden | 8,800 |
10 Production Way, Avenel | 53,000 |
23 Production Way, Avenel | 15,000 |
55 Randolph Ave., Avenel | 27,021 |
Route 17, Lodi | 24,489 |
1227 W. St. Georges Ave., Linden | 49,224 |
15700 N.W. 7th Ave., Miami, FL | 12,000 |
500 NW Stadium Dr, PSL | 35,056 |
500 NW Stadium Dr, PSL | 35056 |
181 40th St., Irvington | 28,980 |
231 40th St., Irvington | 38280 |
1540 W. Blancke St., Linden | 20000 |
17 Camptown Rd., Irvington | 20100 |
30 Camptown Rd., Maplewood | 52,298 |
45 Camptown Rd., Maplewood | 109,512 |
350 Cantor Ave., Linden | 22,000 |
979 Chancellor Ave., Irvington | 45,102 |
725 Commerce Rd., Linden | 16,867 |
301 Dalziel Rd., Linden | 14,904 |
333 Dalziel Rd., Linden | 5938 |
361 Dalziel Rd., Linden | 5000 |
901 W. Edgar Rd., Linden | 32000 |
1741 Edgar Rd., Linden | 29064 |
1015 Edward St., Linden | 37682 |
1065 Edward St., Linden | 61956 |
1515 W Elizabeth Ave, Linden | 23948 |
195 Liberty St., Metuchen | 23208 |
225 Liberty St., Metuchen | 40504 |
260 Liberty St., Metuchen | 22000 |
64-66 Grant Ave., Carteret | 15168 |
333 Hurst St., Linden | 51585 |
360 Hurst St., Linden | 6000 |
6 Mileed Way, Avenel | 10000 |
18 Mileed Way, Avenel | 30094 |
29 Mileed Way, Avenel | 32000 |
42 Mileed Way, Avenel | 6000 |
Milford Ave., Berlin | 60000 |
13 Production Way, Avenel | 50000 |
30 Production Way, Avenel | 20000 |
75-87 Randolph Ave., Avenel | 36174 |
1150 Sylvan St., Linden | 1,565 |
460 NW Peacock Blvd, Pt St Lucie | 29,824 |
SAMPLING OF PURCHASED COMMERCIAL PROPERTIES
Property |
Sq. Ft. |
Property |
Sq. Ft. |
Property |
Sq. Ft. |
720 W. Edgar Rd., Linden | 82,000 | 1550-1580 Edgar Rd., Linden | 98,000 | 1710 E. Elizabeth Ave., Linden | 6,350 |
919 S. Elmora Ave., Elizabeth | 3,000 | 389 E. Inman Ave., Rahway | 7,000 | 65 Jefferson Ave., Elizabeth | 55,000 |
401 E. Linden Ave., Linden | 30,000 | 530 E. Linden Ave., Linden | 4,000 | 2365 E. Linden Ave., Linden | 24,000 |
470 Mundet Pl., Hillside | 54,720 | 543-547 Penn Ave., Linden | 9,000 | 1610 Route 35, Ocean | 71,560 |
1411 E. St. Georges Ave., Linden | 36,840 | 1414 E. St. Georges Ave., Linden | 4,500 | 129 Sanford St., New Brunswick | 20,000 |
Somerset Plaza, Franklin | 46,000 | 150 South Ave., Garwood | 15,000 | 1225 South Ave., Plainfield | 38,000 |
340 South Stiles St., Linden | 533,742 | 1600 Springfield Ave., Maplewood | 16,450 | Village Plaza, Somerset | 78,320 |
The Washington, Phila, PA (minority interest) | 520 W. Edgar Road, Linden | 7,704 |
SAMPLING OF PURCHASED COMMERCIAL PROPERTIES
Property | Sq. Ft. |
720 W. Edgar Rd., Linden | 82,000 |
919 S. Elmora Ave., Elizabeth | 3,000 |
401 E. Linden Ave., Linden | 30,000 |
470 Mundet Pl., Hillside | 54,720 |
1411 E. St. Georges Ave., Linden | 36,840 |
Somerset Plaza, Franklin | 46,000 |
340 South Stiles St., Linden | 533,742 |
The Washington, Phila, PA (minority interest) | |
1550-1580 Edgar Rd., Linden | 98,000 |
389 E. Inman Ave., Rahway | 7,000 |
530 E. Linden Ave., Linden | 4,000 |
543-547 Penn Ave., Linden | 9,000 |
1414 E. St. Georges Ave., Linden | 4,500 |
150 South Ave., Garwood | 15,000 |
1600 Springfield Ave., Maplewood | 16,450 |
520 W. Edgar Road, Linden | 7,704 |
1710 E. Elizabeth Ave., Linden | 6,350 |
65 Jefferson Ave., Elizabeth | 55,000 |
2365 E. Linden Ave., Linden | 24,000 |
1610 Route 35, Ocean | 71,560 |
129 Sanford St., New Brunswick | 20,000 |
1225 South Ave., Plainfield | 38,000 |
Village Plaza, Somerset | 78,320 |
SAMPLING OF PURCHASED RESIDENTIAL PROPERTIES
76 Buena Vista, Rumson | 19 Heathcliff, Rumson | 31 Ward Ave., Rumson |
105 Spinnaker Lane, Jupiter | 22 Essex Drive, Little Silver | 1 Pullman Ave., Long Branch |
7904 Hunters Glen, Plainsboro | 130 Court St., Newark | 219 Mt. Prospect Ave., Newark |
269 Mt. Prospect Ave., Newark | 370 Summer Ave., Newark | Buck Hills Falls |
12903 Hyland Lane, Clermont, FL | Homestead, FL | 153511 Take Off Pl., Wellington, FL |
215 Huron Pl., West Palm Beach, FL | Perrine, FL | 21216 Clubside Drive #B Boca Raton, FL |
9594 Via Grandezza E Wellington, FL | 19185 Sabal Lake Dr, Boca Raton, FL | 19339 Sabal Lake Dr, Boca Raton, FL |
12903 Hyland Ln. Clermont, FL | 17761 Southwick Way, Boca Raton, FL | 769 Ryan Ave. Melbourne, FL |
7786 Lakeside Blvd #686 Boca Raton, FL | 7786 Lakeside Blvd #615 Boca Raton, FL | 51 Fanshawe Ln. Palm Coast FL |
7786 Lakeside Blvd. #653 Boca Raton, FL | 7804 Lakeside Blvd #G-404 Boca Raton, FL | 1841 Bridgewood Dr. Boca Raton, FL |
2005 Bridgewood Dr. Boca Raton, FL | 3503 Bridgewood Dr. Boca Raton, FL | 3354 Elsie Ct. Jacksonville, FL |
6815 Willow Wood Dr. #4073 Boca Raton FL | 6904 Willow Wood Dr. #106 Boca Raton FL |
SAMPLING OF PURCHASED RESIDENTIAL PROPERTIES
76 Buena Vista, Rumson |
105 Spinnaker Lane, Jupiter |
7904 Hunters Glen, Plainsboro |
269 Mt. Prospect Ave., Newark |
12903 Hyland Lane, Clermont, FL |
215 Huron Pl., West Palm Beach, FL |
9594 Via Grandezza E Wellington, FL |
12903 Hyland Ln. Clermont, FL |
7786 Lakeside Blvd #686 Boca Raton, FL |
7786 Lakeside Blvd. #653 Boca Raton, FL |
2005 Bridgewood Dr. Boca Raton, FL |
6815 Willow Wood Dr. #4073 Boca Raton FL |
19 Heathcliff, Rumson |
22 Essex Drive, Little Silver |
130 Court St., Newark |
370 Summer Ave., Newark |
Homestead, FL |
Perrine, FL |
19185 Sabal Lake Dr, Boca Raton, FL |
17761 Southwick Way, Boca Raton, FL |
7786 Lakeside Blvd #615 Boca Raton, FL |
7804 Lakeside Blvd #G-404 Boca Raton, FL |
3503 Bridgewood Dr. Boca Raton, FL |
6904 Willow Wood Dr. #106 Boca Raton FL |
31 Ward Ave., Rumson |
1 Pullman Ave., Long Branch |
219 Mt. Prospect Ave., Newark |
Buck Hills Falls |
153511 Take Off Pl., Wellington, FL |
21216 Clubside Drive #B Boca Raton, FL |
19339 Sabal Lake Dr, Boca Raton, FL |
769 Ryan Ave. Melbourne, FL |
51 Fanshawe Ln. Palm Coast FL |
1841 Bridgewood Dr. Boca Raton, FL |
3354 Elsie Ct. Jacksonville, FL |
SAMPLING OF BUILT RESIDENTIAL PROPERTIES
1 Hall Rd., Chester, NJ | 4 Hall Rd., Chester, NJ | 1140 S. Ocean Blvd., Manalapan, FL | 1160 S. Ocean Blvd., Manalapan, FL |
SAMPLING OF BUILT RESIDENTIAL PROPERTIES
1 Hall Rd., Chester, NJ |
4 Hall Rd., Chester, NJ |
1140 S. Ocean Blvd., Manalapan, FL |
1160 S. Ocean Blvd., Manalapan, FL |
SAMPLING OF PURCHASED LAND
39 Acres, Clayton, NJ | 27 Acres, Clayton, NJ | 500 W. Edgar, Linden, NJ |
48 Acres, Pittsgrove, NJ | 68 Acres, Woolwich, NJ | 265 Mt. Prospect Ave., Newark, NJ |
102 Acres, Chester, NJ | 142 Acres, Windham, NY | 12 Ocean Drive, Jupiter Inlet Colony, FL |
7 Acres U S 1, Linden, NJ | Lot 29, Block 11 Boca Raton, FL | 3.2 Acres, In Tradition, PS Lucie, FL |
8 Acres, Brisbane, Australia | 7.25 Acres, Lakeland, FL | 16 Acres, West Melbourne, FL |
SAMPLING OF PURCHASED LAND
39 Acres, Clayton, NJ |
48 Acres, Pittsgrove, NJ |
102 Acres, Chester, NJ |
7 Acres U S 1, Linden, NJ |
27 Acres, Clayton, NJ |
68 Acres, Woolwich, NJ |
142 Acres, Windham, NY |
Lot 29, Block 11 Boca Raton, FL |
7.25 Acres, Lakeland, FL |
500 W. Edgar, Linden, NJ |
265 Mt. Prospect Ave., Newark, NJ |
12 Ocean Drive, Jupiter Inlet Colony, FL |
3.2 Acres, In Tradition, PS Lucie, FL |
16 Acres, West Melbourne, FL |
8 Acres, Brisbane, Australia |
NEW PROPERTIES
441 Business Center
1291 South Orange Blossom Trail, Apopka, Fl
12.77 Aces / 103,704
Interstate Business Center
Interstate Dr, Lakeland, FL
65,000-70,000 sq ft
Tradition Business Center
Southern Grove PLAT No. 41 Port Saint Lucie, FL
3.2 Acres/34,244 sq ft
West Melbourne Business Center
205 Coastal Lane, West Melbourne, FL
16 Acres/Phase 1 108,168 sq ft