SAMPLING OF BUILT COMMERCIAL PROPERTIES
Property | Sq. Ft. | Property Sq. Ft. | Property | Sq. Ft. | ||
15700 N.W. 7th Ave., Miami, FL | 8,000 | 145 40th St., Irvington 30,640 | 181 40th St., Irvington | 28,980 | ||
191 40th St., Irvington | 31,060 | 209 40th St., Irvington 44,311 | 231 40th St., Irvington | 38,280 | ||
10 Andrews Dr., W. Paterson | 18,000 | 12 Andrews Dr., W. Paterson 17,000 | 1540 W. Blancke St., Linden | 20,000 | ||
1570 W. Blancke St., Linden | 7,600 | 2652 SW Brigantine Pl., Port St. Lucie, FL 36,552 | 17 Camptown Rd., Irvington | 20,100 | ||
22-24 Camptown Rd., Irvington | 24,200 | 27 Camptown Rd., Maplewood | 38,048 | 30 Camptown Rd., Maplewood | 52,298 | |
34 Camptown Rd., Maplewood | 27,101 | 40 Camptown Rd., Maplewood | 66,000 | 45 Camptown Rd., Maplewood | 109,512 | |
50 Camptown Rd., Maplewood | 86,198 | 333 Cantor Ave., Linden | 42,788 | 350 Cantor Ave., Linden | 22,000 | |
355 Cantor Ave., Linden | 42,000 | 362 Cantor Ave., Linden | 13,105 | 979 Chancellor Ave., Irvington | 45,102 | |
990 Chancellor Ave., Irvington | 45,630 | 1006 Chancellor Ave., Irvington | 110,000 | 725 Commerce Rd., Linden | 16,867 | |
750 Commerce Rd., Linden | 42,000 | Cuthbert Road, Pennsauken | 20,000 | 301 Dalziel Rd., Linden | 14,904 | |
325 Dalziel Rd., Linden | 4,100 | 330 Dalziel Rd., Linden | 41,924 | 333 Dalziel Rd., Linden | 15,444 | |
358 Dalziel Rd., Linden | 8,300 | 360 Dalziel Rd., Linden | 13,300 | 361 Dalziel Rd., Linden | 5,938 | |
365 Dalziel Rd., Linden | 10,300 | 81 Dorsa, Livingston | 11,000 | 901 W. Edgar Rd., Linden | 5,000 | |
1351 W. Edgar Rd., Linden | 9,800 | 1600 Edgar Rd., Linden | 107,000 | 1741 Edgar Rd., Linden | 32,000 | |
1761 W. Edgar Rd., Linden | 12,000 | 1771 W. Edgar Rd., Linden | 43,724 | 1015 Edward St., Linden | 29,064 | |
1050 Edward St., Linden | 98,999 | 1051 Edward St., Linden | 106,892 | 1065 Edward St., Linden | 37,682 | |
1075 Edward St., Linden | 72,480 | 1080 Edward St., Linden | 18,365 | 1515 W Elizabeth Ave, Linden | 61,956 | |
7805 SW Ellipse Way, Stuart, FL | 91,941 | 1300 Federal Blvd., Carteret | 192,000 | 195 Liberty St., Metuchen | 23,948 | |
200 Liberty St., Metuchen | 42,120 | 205 Liberty St., Metuchen | 14,000 | 225 Liberty St., Metuchen | 23,208 | |
230 Liberty St., Metuchen | 37,000 | 250 Liberty St., Metuchen | 45,384 | 260 Liberty St., Metuchen | 40,504 | |
60 Grant Ave., Carteret | 46,466 | 62 Grant Ave., Carteret | 13,000 | 64-66 Grant Ave., Carteret | 22,000 | |
37 Hayward St., Carteret | 36,000 | 330 Hurst St., Linden | 23,663 | 333 Hurst St., Linden | 15,168 | |
350 Hurst St., Linden | 18,600 | 355 Hurst St., Linden | 19,400 | 360 Hurst St., Linden | 51,585 | |
10 Inman Ave., Avenel | 26,861 | 2345 E. Linden Ave., Linden | 46,000 | 6 Mileed Way, Avenel | 6,000 | |
12 Mileed Way, Avenel | 16,380 | 17 Mileed Way, Avenel | 36,320 | 18 Mileed Way, Avenel | 10,000 | |
23 Mileed Way, Avenel | 45,000 | 24-30 Mileed Way, Avenel | 60,000 | 29 Mileed Way, Avenel | 30,094 | |
35 Mileed Way, Avenel | 35,000 | 36 Mileed Way, Avenel | 26,750 | 42 Mileed Way, Avenel | 32,000 | |
501 S. Park Ave., Linden | 30,000 | 1931 Penn Ave., Linden | 8,800 | Milford Ave., Berlin | 6,000 | |
3 Production Way, Avenel | 32,000 | 10 Production Way, Avenel | 53,000 | 13 Production Way, Avenel | 60,000 | |
20 Production Way, Avenel | 25,000 | 23 Production Way, Avenel | 15,000 | 30 Production Way, Avenel | 50,000 | |
21 Randolph Ave., Avenel | 18,000 | 55 Randolph Ave., Avenel | 27,021 | 75-87 Randolph Ave., Avenel | 20,000 | |
RCA building, Miami, FL | 8,000 | Route 17, Lodi | 24,489 | 1203 W. St. Georges Ave., Linden | 14,800 | |
1225 W. St. Georges Ave., Linden 9,312 | 1227 W. St. Georges Ave., Linden | 49,224 | 1150 Sylvan St., Linden | 1,565 | ||
1180 Sylvan St., Linden 5,100 | 520 Thomas Blvd., Orange | 7,500 |
SAMPLING OF PURCHASED COMMERCIAL PROPERTIES
Property Sq. Ft. | Property | Sq. Ft. | Property | Sq. Ft. |
720 W. Edgar Rd., Linden 82,000 | 1550-1580 Edgar Rd., Linden | 98,000 | 1710 E. Elizabeth Ave., Linden | 6,350 |
919 S. Elmora Ave., Elizabeth 3,000 | 389 E. Inman Ave., Rahway | 7,000 | 65 Jefferson Ave., Elizabeth | 55,000 |
401 E. Linden Ave., Linden 30,000 | 530 E. Linden Ave., Linden | 4,000 | 2365 E. Linden Ave., Linden | 24,000 |
470 Mundet Pl., Hillside 54,720 | 543-547 Penn Ave., Linden | 9,000 | 1610 Route 35, Ocean | 71,560 |
1411 E. St. Georges Ave., Linden 36,840 | 1414 E. St. Georges Ave., Linden | 4,500 | 129 Sanford St., New Brunswick | 20,000 |
Somerset Plaza, Franklin 46,000 | 150 South Ave., Garwood | 15,000 | 1225 South Ave., Plainfield | 38,000 |
340 South Stiles St., Linden 533,742 | 1600 Springfield Ave., Maplewood | 16,450 | Village Plaza, Somerset | 78,320 |
The Washington, Phila., PA (minority interest)
SAMPLING OF PURCHASED RESIDENTIAL PROPERTIES
76 Buena Vista, Rumson 19 Heathcliff, Rumson 31 Ward Ave., Rumson
105 Spinnaker Lane, Jupiter 22 Essex Drive, Little Silver 1 Pullman Ave., Long Branch
7904 Hunters Glen, Plainsboro 130 Court St., Newark 219 Mt. Prospect Ave., Newark
269 Mt. Prospect Ave., Newark 370 Summer Ave., Newark Buck Hills Falls
12903 Hyland Lane, Clermont, FL Homestead, FL 153511 Take Off Pl., Wellington, FL
215 Huron Pl., West Palm Beach, FL Perrine, FL 21216 Clubside Drive #B Boca Raton, FL
SAMPLING OF BUILT RESIDENTIAL PROPERTIES
1 Hall Rd., Chester, NJ 4 Hall Rd., Chester, NJ 1140 S. Ocean Blvd., Manalapan, FL
1160 S. Ocean Blvd., Manalapan, FL
SAMPLING OF PURCHASED LAND
39 Acres, Clayton, NJ 27 Acres, Clayton, NJ 68 Acres, Woolwich, NJ
48 Acres, Pittsgrove, NJ Lot 29, Block 11 Boca Raton, FL 265 Mt. Prospect Ave., Newark, NJ
102 Acres, Chester, NJ Brisbane, Australia 12 Ocean Drive, Jupiter Inlet Colony, FL 7 Acres, Linden, NJ 142 Acres, Windham, NY 38 Acres, Port St. Lucie, FL
3.5 Acres, Port St. Lucie, FL